B - Indoor keyed
- Push-Pull self latching system
- 8 sizes
- up to 64 contacts
- Multi-Keying system
- Indoor/protected environments (IP50)
Description | Description LEMO original Push-Pull solution for protected environments | Description LEMO original Push-Pull solution for outdoor environments | Description LEMO original miniature Push-Pull solution for outdoor environements | Description LEMO original Push-Pull solution with unmatched mating ergonomy | Description LEMO original Push-Pull solution for outdoor environments with unmatched mating ergonomy |
Locking | Locking Push-Pull | Locking Push-Pull | Locking Push-Pull | Locking Push-Pull | Locking Push-Pull |
Size | Size 8 sizes from ø 6.4 to ø 35.0 mm (plugs) | Size 6 sizes from ø 11.0 to ø 38.0 mm (plugs) | Size 5 sizes from ø 7.0 to ø 18.8 mm (plugs) | Size 8 sizes from ø 6.4 to ø 46.0 mm (plugs) | Size 7 sizes from ø 11.0 to ø 47.0 mm (plugs) |
Keying | Keying 13 keyway options | Keying 9 keyway options | Keying 5 keyway options | Keying 1 (stepped inserts) | Keying 1 (stepped inserts) |
Shell Types | Shell Types Over 60 shell styles | Shell Types Over 28 shell styles | Shell Types Over 14 shell styles | Shell Types Over 50 shell styles | Shell Types Over 22 shell styles |
Shell Material | Shell Material Brass | Shell Material Brass | Shell Material Brass | Shell Material Brass | Shell Material Brass |
Plating | Plating Chrome | Plating Chrome | Plating Chrome | Plating Chrome | Plating Chrome |
Cable Diameter | Cable Diameter 1.4 to 25 mm | Cable Diameter 1.0 to 23.5 mm | Cable Diameter 2.4 to 15 mm | Cable Diameter 1.3 to 30 mm | Cable Diameter 1.0 to 30 mm |
NB of contact | NB of contact 2 to 64 | NB of contact 2 to 64 | NB of contact 2 to 32 | NB of contact 1 to 106 | NB of contact 1 to 106 |
AWG | AWG 8 to 32 | AWG 8 to 32 | AWG 12 to 32 | AWG 0 to 32 | AWG 0 to 32 |
Contact types | Contact types Multipole • Coax • Fibre Optic • Fluidic High Voltage • Mixed • Thermocouple | Contact types Multipole • Coax • Fibre Optic • Fluidic High Voltage • Mixed • Thermocouple | Contact types Multipole • Coax • Fibre Optic • Fluidic High Voltage • Mixed • Thermocouple | Contact types Unipole • Multipole • Coax • Fibre Optic • Fluidic • Mixed • Thermocouple | Contact types Unipole • Multipole • Coax • Fibre Optic Fluidic • Mixed • Thermocouple |
Contact Termination | Contact Termination Solder / Crimp / Print (PCB) | Contact Termination Solder / Crimp / Print (PCB) | Contact Termination Solder / Crimp / Print (PCB) | Contact Termination Solder / Crimp / Print (PCB) | Contact Termination Solder / Crimp / Print (PCB) |
Data Protocols | Data Protocols USB 2.0 / USB 3.1 / Eth Cat6a | Data Protocols USB 2.0 / USB 3.1 / Eth Cat6a | Data Protocols USB 2.0 / USB 3.1 / Eth Cat6a | Data Protocols - | Data Protocols - |
Sealing Level | Sealing Level IP50 / hermetic sockets | Sealing Level IP68 / hermetic sockets | Sealing Level IP68 / hermetic sockets | Sealing Level IP50 / hermetic sockets | Sealing Level IP68 / hermetic sockets |
Temperature Range | Temperature Range -55°C to 250°C | Temperature Range -55°C to 200°C | Temperature Range -55°C to 200°C | Temperature Range -55°C to 250°C | Temperature Range -55°C to 200°C |
Mating Cycles | Mating Cycles > 5000 | Mating Cycles > 5000 | Mating Cycles > 3000 | Mating Cycles > 5000 | Mating Cycles > 5000 |
The B series is LEMO’s iconic, modular range of connectors for test and measurement, instrumentation, medical devices, research, and audio/video applications which require quick and secure Push-Pull latching for use indoors and in protected environments (IP50). The B Series comprises a large selection of sizes and models and a wide assortment of insert configurations, including high-density low voltage and hybrid configurations with fluidic, coaxial, fibre optic, high voltage and thermocouple contacts.
News
Innovations galore in Connected 20
Discover the 20th edition of our magazine, dedicated to innovation and innovators, showcasing varied and exciting content, that you have come to expect.
Sustainable development propelled forward
Initiated by four enthusiasts, the Flying Labs network counts on local competencies to boost the use of drones in emerging countries. A couple of hundred projects later, the impact of this small ecosystem keeps growing.
No more smoke on the water
Lightweight boats can also be powered in a clean way by fuel cells. The LEMO Group sponsors two engineering student teams who, after years of solar projects, are now exploring the full potential of this technology, pushing back the boundaries of innovation.
Do you
have a
challenging
project?
No matter how harsh the environment may be, LEMO has a solution ready for you to implement today.
If not, we promise to relentlessly innovate and develop one for you.
Please take a moment to reach out and describe your project, technical specifications and deadlines. We are standing by and looking forward to hearing from you - and adding your business to our thousands of longstanding satisfied customers, partners and employees - very soon.